Tokenised
Investment
Opportunities
We carefully select top investment opportunities, tokenize them using blockchain technology, and divide them into fractional asset shares. These shares are then made available for our users to invest in, offering a seamless and innovative way to diversify portfolios.
Economic indicators | App | Bank Deposit | Stock Indexes | Owning rental property |
---|---|---|---|---|
Minimum starting investment | $100 | $1000* (high-yield saving account) | $1000 - $5,000* | $100,000* |
Risk Profile | Low - Medium | Low | High | Low |
ROI Rate / Year | 10%-12% | 1%-3%* | 7%-12%* | 3% - 6%* |
Assert Appreciation | High | Not applicable | Medium | High |
Liquiidity Level | Medium | High | High | Low |
Total Earning Potential | High | Low | High | Very High |
The company is authorized to engage in buying, selling, and leasing properties on behalf of clients.